Overview
Scheme Inception date is 13/08/2004. Mr. Deepak Agrawal has been managing the fund since 01/04/2008 & Mr. Manu Sharma has been managing the fund since 01/11/2022. Different plans have different expense structure. The performance details provided herein are of direct plan. "Past performance may or ma...
Read More- The investment objective of the Scheme is to generate returns through investments in debt and money market instruments with a view to reduce the interest rate risk.
- However, there is no assurance or guarantee that the investment objective of the scheme will be achieved.
Portfolio
Performance
Tenors | CAGR | Current Value of ₹ 10,000 invested | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Since Inception | 5Y | 3Y | 1Y | 6 M | Since Inception | 5Y | 3Y | 1Y | 6 M | |
Kotak Savings Fund - Direct (G) | 7.43% | 5.95% | 6.60% | 7.71% | 3.69% | 23,583.21 | 13,351.86 | 12,112.16 | 10,771.42 | 10,369.35 |
Crisil 1 Yr T-Bill Index | 6.43% | 4.57% | 4.47% | 2.51% | 0.00% | 20,260.96 | 12,504.29 | 11,401.40 | 10,251.33 | 10,000.00 |
NIFTY Ultra Short Duration Debt Index | 7.37% | 6.08% | 6.95% | 8.05% | 3.84% | 23,446.01 | 13,430.93 | 12,233.00 | 10,804.73 | 10,384.35 |
NIFTY Ultra Short Duration Debt Index A-I | 7.25% | 5.78% | 6.61% | 7.70% | 3.67% | 23,110.18 | 13,245.27 | 12,118.24 | 10,770.25 | 10,367.01 |
Scheme Inception date is 13/08/2004. Mr. Deepak Agrawal has been managing the fund since 01/04/2008 & Mr. Manu Sharma has been managing the fund since 01/11/2022. Different plans have different expense structure. The performance details provided herein are of direct plan. "Past performance may or may not be sustained in future. All payouts during the period have been reinvested in the units of theRead More
As on Dec 20, 2024
10 Year | 7 Year | 5 Year | 3 Year | 1 Year | ||
---|---|---|---|---|---|---|
Average | 7.25 | 7.18 | 7.18 | 7.15 | 7.37 | |
Maximum | 7.43 | 8.53 | 8.71 | 9.63 | 10.68 | |
Minimum | 7.04 | 6.42 | 5.92 | 4.87 | 3.59 | |
% times +ve returns | 100 | 100 | 100 | 100 | 100 | |
% times returns > | 100 | 45.87 | 50.83 | 59.88 | 66.70 |
The returns are of Direct Growth Plan. Returns are calculated since inception with daily rolling frequency for the respective periods.
SWP Calculator
NAV Date | NAV | Units | Cash Flow | Scheme Value |
---|
Tenors | CAGR | Current Value of ₹ 10,000 invested | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Since Inception | 5Y | 3Y | 1Y | 6 M | Since Inception | 5Y | 3Y | 1Y | 6 M | |
Kotak Savings Fund - Direct (G) | 7.43% | 5.95% | 6.60% | 7.71% | 3.69% | 23,583.21 | 13,351.86 | 12,112.16 | 10,771.42 | 10,369.35 |
Crisil 1 Yr T-Bill Index | 6.43% | 4.57% | 4.47% | 2.51% | 0.00% | 20,260.96 | 12,504.29 | 11,401.40 | 10,251.33 | 10,000.00 |
NIFTY Ultra Short Duration Debt Index | 7.37% | 6.08% | 6.95% | 8.05% | 3.84% | 23,446.01 | 13,430.93 | 12,233.00 | 10,804.73 | 10,384.35 |
NIFTY Ultra Short Duration Debt Index A-I | 7.25% | 5.78% | 6.61% | 7.70% | 3.67% | 23,110.18 | 13,245.27 | 12,118.24 | 10,770.25 | 10,367.01 |
Scheme Inception date is 13/08/2004. Mr. Deepak Agrawal has been managing the fund since 01/04/2008 & Mr. Manu Sharma has been managing the fund since 01/11/2022. Different plans have different expense structure. The performance details provided herein are of direct plan. "Past performance may or may not be sustained in future. All payouts during the period have been reinvested in the units of the scheme at the then prevailing NAV. Returns >= 1 year: CAGR (Compounded Annualised Growth Rate). N.A stands for data not available. Note: Point to Point (PTP) Returns in INR shows the value of 10,000/- investment made at inception. Source: ICRA MFI Explorer. # Name of Scheme Benchmark. ## Name of Additional Benchmark." The performance of the scheme is benchmarked to the Total Return variant (TRI) of the Benchmark. Alpha is difference of scheme return with benchmark return.
- Income over a short term investment horizon
- Investment in debt & money market securities with portfolio Macaulay duration between 3 months & 6 months
Details
Source: *ICRA MFI Explorer ## Risk rate assumed to be % (FBIL Overnight MIBOR rate as on NA) **Total Expense Ratio includes applicable B30 fee and GST.
Source: *ICRA MFI Explorer
## Risk rate assumed to be %
(FBIL Overnight MIBOR rate as on NA)
**Total Expense Ratio includes applicable B30 fee and GST.
- Income over a short term investment horizon
- Investment in debt & money market securities with portfolio Macaulay duration between 3 months & 6 months